Pavilion
1 | 47.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | CUT TO CP |
---|---|---|---|
2 | 90.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | SIZE STONE AND LEVEL GIRDLE |
3 | 50.90° | 01-15-17-31-33-47-49-63-65-79-81-95 | MEET @ 1 & 2 |
4 | 44.10° | 12-20-44-52-76-84 | MEET @ 1, 2, & 3 |
5 | 46.20° | 01-31-33-63-65-95 | MEET @ 1 & 3 |
6 | 40.90° | 16-48-80 | MEET @ 1, & 4 |
7 | 40.50° | 96-32-64 | MEET @ CP, 1, & 4 |
Crown
A | 44.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | ESTABLISH GIRDLE THICKNESS, LEVEL GIRDLE |
---|---|---|---|
B | 36.00° | 96-16-32-48-64-80 | MEET @ A & GIRDLE |
C | 21.00° | 96-16-32-48-64-80 | MEET @ A & B |
T | 0.00° | Table | ESTIMATE WIDTH |